Contents
ToggleGraph theory course
This course presents some graph theory algorithms like spanning trees, shortest path problems and flow problems.
| ๐ project 1 | ๐ project 2 | ๐ SYLLABUS | MARKS |
| http://graphonline.ru/en/ | |||
| ย | |||
| ย | |||
| ย | |||
| Session / Timeline | Tutorial / Oral exam | Idea / Concept | Video |
| none | none | ๐ Decision making / motivation | ย |
| ย | ย | ย | ย |
| 1 | ๐ Tutorial 1 | Complexity | ย |
| ย ย ย ย โ ๐ Big oh notation | ๐ | ||
| ย ย ย ย โ ๐ Termination and correctness | ๐ | ||
| ย | ย | ||
| 2 | ๐ Tutorial 2 | Graph theory's basics | ย |
| ย ย ย ย โ ๐ A / directed graph | ย | ||
| ย ย ย ย โ Degree | ย | ||
| ย ย ย ย โ Path / cycle | ย | ||
| ย ย ย ย โ Complete graph | ๐ | ||
| ย ย ย ย โ Subgraph | ย | ||
| ย ย ย ย โ ๐ Tree | ย | ||
| 3 | ๐ Tutorial 3 | ย ย ย ย โ ๐ Eulerian circuit | ๐ |
| ย ย ย ย โ Hamiltonian circuit | ๐ | ||
| ย ย ย ย โ ๐ Graph coloring | ๐ | ||
| ย | ย | ||
| 4 | ๐ Tutorial 4 | Spanning tree | ย |
| ย ย ย ย โ ๐ Kruskal's algorithm | ๐ | ||
| ย ย ย ย โ Primโs algorithm | ๐ | ||
| End of project 1 | how to solve: | ๐ | |
| ย | |||
| 5 & 6 | ๐ Tutorial 5 | Shortest path problem | ย |
| ย ย ย ย โ ๐ Linear program | ๐ | ||
| ย ย ย ย โ Dynamic program | ๐ | ||
| ย ย ย ย โ ๐ Dijkstra's algorithm | ๐ | ||
| ย ย ย ย โ ๐ DAG algorithm | ๐ | ||
| ย ย ย ย โ ๐ Bellman-Ford's algorithm | ๐ | ||
| ย ย ย ย โ ๐ Floyd-Warshall's algorithm | ๐ | ||
| how to solve: | ๐ | ||
| 7 & 8 | ๐ Tutorial 6 | Flow problem | ย |
| ย ย ย ย โ ๐ Max flow problem | ๐ | ||
| ย ย ย ย โ Flows and cut | ห | ||
| ย ย ย ย โ Augmenting path | ห | ||
| ย ย ย ย โ Min cut problem | ห | ||
| ย ย ย ย โ ๐ Ford-Fulkerson's algorithm | ๐ | ||
| how to solve: | ๐ | ||
| 9 & 10 | ๐ Tutorial 7 | Transportation problem | ย |
| ย ย ย ย โ ๐ Definition and special cases | ๐ | ||
| ย ย ย ย โ Initial solution | ๐ | ||
| ย ย ย ย โ ๐ Stepping stone algorithm | ย | ||
| ย ย ย ย โ Degeneracy | ย | ||
| End of project 2 | how to solve: | ๐ | |
| ย | |||
| ย | |||
| ย | |||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย REFERENCES | |||
| Introduction to Algorithms: Cormen, T and Leiserson, C | |||
| The Algorithm Design Manual: Steven S. Skiena | |||
| Electric Power System Applications of Optimization, Second Edition: James A. Momoh | |||
